IT Cannabis
"It" All Starts Here
Explore our exceptional range of IT Cannabis wholesale cannabis products. IT Cannabis offers quality bulk flower grown in indoor, organic soil, potent live resin and distillate cartridges, and our newest keto-friendly edibles. These products are sure to fly off your shelves and your customers will return asking for them!
Explore Our BEST SELLING PRODUCTS
Discover a wide range of cannabis solutions to suit your RETAIL NEEDS
1 Gram Triple Distilled Cartridge
Mac & Cheese hybrid Flower
LIve Budder and Live Sugar
Live Rosin
Available Wholesale Products
Explore our competitive wholesale Product Catalog tailored for your business needs
| Strain Name | Strain Type | Potency | Quantity (lbs) |
|---|---|---|---|
| Banana OG | Indica | 20.00%-27.40% | 5.00 |
| Banana OG | Indica | 20.00%-27.40% | 17.00 |
| Cindy 99 | Sativa | 23.00%-29.70% | 2.00 |
| Diablo's Dome | Indica | 25.50%-29.50% | 11.00 |
| Divine Kush Breath | Indica | 18.60%-23.20% | 6.00 |
| Gary Payton | Hybrid | 19.90%-25.30% | 4.00 |
| Gary Payton | Hybrid | 21.90%-25.30% | 9.00 |
| Grease Monkey | Hybrid | 25.70%-30.30% | 1.00 |
| Heaven's Devil | Indica | 19.90%-24.20% | 4.00 |
| Heaven's Devil | Indica | 19.90%-24.20% | 9.00 |
| Lemon G | CBD Sativa | 12.40%-13.95%/9.40%-9.40% | 5.00 |
| MAC #1 | Indica | 22.50%-23.60% | 7.00 |
| MAC #1 | Indica | 22.50%-23.60% | 2.00 |
| MAC #1 | Indica | 22.50%-23.60% | 5.00 |
| Milano Splitz | Hybrid | 20.40%-21.10% | 2.00 |
| Milano Splitz | Hybrid | 20.60%-22.50% | 7.00 |
| Pablo's Revenge | Indica | 19.00%-20.20% | 1.00 |
| Pablo's Revenge | Indica | 19.00%-20.20% | 4.00 |
| Pablo's Revenge | Indica | 19.00%-20.20% | 11.00 |
| Pablo's Revenge | Indica | 19.00%-20.20% | 9.00 |
| Rainbow Zoap | Indica | 19.60%-23.10% | 1.00 |
| Star Killer | Indica | 28.40%-29.50% | 8.00 |
| Sunset Sherbert | Hybrid | 26.10%-26.80% | 7.00 |
| Tokyo Sunset | Hybrid | 16.90%-17.90% | 3.00 |
| Tokyo Sunset | Hybrid | 16.90%-17.90% | 3.00 |
| Zoap | Hybrid | 19.40%-20.10% | 5.00 |
| Strain Name | Strain Type | Potency | QTY (LBS) |
|---|---|---|---|
| Banana OG popcorn | Indica | 20.00%-27.40% | 3.00 |
| Divine Kush Breath popcorn | Indica | 18.60%-23.20% | 2.00 |
| Heaven's Devil popcorn | Indica | 19.90%-24.20% | 1.00 |
| Lemon G popcorn | CBD Sativa | 12.40%-13.95%/9.40%-9.40% | 6.00 |
| Pablo's Revenge popcorn | Indica | 19.00%-20.20% | 2.00 |
| Rainbow Zoap popcorn | Indica | 19.60%-23.10% | 2.00 |
| Tokyo Sunset popcorn | Hybrid | 16.90%-17.90% | 2.00 |
-
Cake Crasher Popcorn $550/pound
Hybrid | Potency: 24.50%-26.90% THC
-
Cindy 99 Popcorn $550/pound
Sativa | Potency: 24.40%-25.70% THC
-
Diablo's Dome Popcorn $550/pound
Indica | Potency: 26.90%-29.50% THC
-
Don Carlos Popcorn $550/pound
Hybrid | Potency: 20.00%-23.70% THC
-
Gary Payton popcorn $550/pound
Hybrid | Potency: 24.40%-25.30% THC
-
GG popcorn $550/pound
Hybrid | 24.20%-26.80% THC
-
Grapefruit Durban popcorn $550/pound
Sativa | 26.90%-27.40% THC
-
Headband Cookies Popcorn $550/pound
Sativa | 27.20%-28.50% THC
-
Hell's OG popcorn $550/pound
Indica | 23.10%-29.70% THC
-
Lemon Wafers popcorn $550/pound
Hybrid | 27.80%-29.30% THC
-
Lilac Diesel Popcorn $550/pound
Sativa | 16.6%-19.30% THC
-
Mac & Cheese popcorn $550/pound
Hybrid | 23.60%-28.30% THC
-
MAC #1 popcorn $550/pound
Indica | 22.20%-23.60% THC
-
Milano Splitz popcorn $550/pound
Hybrid | 20.90%-21.10% THC
-
Mimosa Popcorn $550/pound
Sativa | 22.00%-23.90% THC
-
Slazerbeam Popcorn $550/pound
Hybrid | 23.80%-28.50% THC
-
Star Killer popcorn $550/pound
Indica | 27.90%-28.60% THC
-
Strawberry Cheesecake popcorn $550/pound
Indica | 14.70%-18.00% THC
-
Sunset Sherbert Popcorn $550/pound
Hybrid | 25.60%-26.80% THC
-
Super Cherry Cookies popcorn $550/pound
Hybrid | 24.90%-25.80% THC
| Strain Name | Strain Type | Potency | Use by Date | Pre-Roll Size / Type |
|---|
| Strain Name | Strain Type | Product Type | Potency | Quantity (Units) |
|---|---|---|---|---|
| Cherry Pabloma | HYBRID | 2g Budder | 75.16 | 12 |
| Tokyo Glow | HYBRID | 2g Budder | 77.92 | 48 |
| Mac & Cheese | HYBRID | 2g Budder | 70.00 | 12 |
| Rainbow Zoap | INDICA | 2g Budder | 73.54 | 12 |
| Afghani | INDICA | 2g Budder | 73.30 | 12 |
| Strawberry Cheesecake | INDICA | 2g Budder | 74.59 | 12 |
| Banana OG | INDICA | 2g Budder | 75.41 | 48 |
| Afterlife OG | INDICA | 2g Budder | 76.06 | 12 |
| Headband Cookies | SATIVA | 2g Budder | 70.82 | 12 |
| Citrus 99 | SATIVA | 2g Budder | 72.92 | 24 |
| Lemon Sunset | SATIVA | 2g Budder | 72.80 | 24 |
| Lemon Wafers | HYBRID | 2g Sugar | 82.57 | 24 |
| Blueberry Pancakes | SATIVA | 2g Sugar | 77.75 | 12 |
| Headband Cookies | SATIVA | 2g Sugar | 81.80 | 24 |
| Pineapple Express | Atomic Gummies | 500 | ||
| Blue Razzzberry | Atomic Gummies CBN | 1400 | ||
| Watermelon Rush | Atomic Gummies Med | 200 | ||
| Bee Venom Lotion | Bee Venom Lotion | 1,500.00 | 20 | |
| Cannaloupe Haze | SATIVA | Distillate AIO 2g | 83.70 | 10 |
| Banana Runtz | HYBRID | Distillate AIO 5g | 84.60 | 20 |
| Hell's OG | INDICA | Distillate Cartridge 1g | 85.10 | 60 |
| Grapefruit Durban | SATIVA | Distillate Cartridge 1g | 85.50 | 20 |
| Strawberry Lane 1:1 THC:CBG | IT Gummies | 300 | ||
| Apple Orchard 1:1 THC:CBD | IT Gummies | 700 | ||
| Lemon Squeeze 1:1:1 THC:CBG:CBC | IT Gummies | 150 | ||
| Midnight Grape 1:1:1 THC:CBG:CBN | IT Gummies | 200 | ||
| Milano Meltdown | HYBRID | Liquid Diamond Cone | 41.02 | 50 |
| Grandpa's Purp | INDICA | Liquid Diamond Cone | 42.41 | 50 |
| Black Rainbow | INDICA | Liquid Diamond Cone | 41.44 | 50 |
| Diesel Headband | SATIVA | Liquid Diamond Cone | 37.57 | 50 |
| Headband Cookies | SATIVA | Live Resin Cone 1.25g | 39.52 | 200 |
| Cherry Paloma | HYBRID | Live Rosin AIO 1g | 75.10 | 100 |
| Diablo's Dome | INDICA | LR Budder | 82.46 | 12 |
| Divine Kush Breath | INDICA | LR Budder | 74.86 | 12 |
| Green Crack | SATIVA | LR Budder | 72.15 | 24 |
| Blueberry Bombay | SATIVA | Tacocat Gummies | 600 | |
| Watermelon Reserve | SATIVA | Tacocat Gummies | 600 | |
| Tangerine Twist | Tacocat Gummies | 300 | ||
| Star Killer | INDICA | TC Live Rosin | 75.46 | 12 |
| Last Update: DD/MM/YY Strain Name | Brand | Strain Type | Potency | Unit Size | Quantity (cases) | Case Size |
|---|---|---|---|---|---|---|
| Pablo's Revenge | IT | Indica | 19.00%-20.20% | 3.5g | 4.00 | 16.00 |
| Zlushiez | IT | Indica | 18.70%-19.10% | 3.5g | 5.00 | 16.00 |
| Divine Kush Breath | IT | Indica | 18.60%-23.20% | 3.5g | 5.00 | 16.00 |
| Tokyo Sunset | IT | Hybrid | 16.90%-17.90% | 3.5g | 3.00 | 16.00 |
| Cherry Pop Tart | IT | Hybrid | 18.00% -18.90% | 3.5g | 3.00 | 16.00 |
| Gary Payton | IT | Hybrid | 21.90%-25.30% | 3.5g | 1.00 | 16.00 |
| Heaven's Devil | IT | Indica | 19.90%-24.20% | 3.5g | 1.00 | 16.00 |
| Citradelic Sunset | IT | Sativa | 21.60%-22.40% | 3.5g | 1.00 | 16.00 |
IT Cannabis Retailers
Find Your Nearest Store
Looking for IT Cannabis products? Use the map to easily find nearby stores where you can buy our brands. We’re dedicated to making our products accessible to everyone. Check out the locations listed here and support your local retailers!
Contact Us to order wholesale
Are you a dispensary looking to carry it cannabis products in your Dispensary?
Fill out the contact form below and one of our representatives will be in touch with you. We’re looking forward to speaking with you about your dispensary needs and help you find the best products for your shelves.
From Seed to Sale
Crafted with Care, Science, and Soul
At IT Cannabis, “IT” all starts here. From seed to sale, our products are expertly crafted with love and dedication. We begin with organic living soil, building an underground ecosystem rich with the nutrients our plants need to truly thrive.
While our facility can harvest up to 245 plants at once, we never lose sight of the artistry behind cultivation. We patiently guide each batch through a 3–4 week curing process, carefully monitoring moisture for a smooth, flavorful finish.
Our original harvest becomes IT Cannabis Flower, available as bulk flower, pre-packed bags, and pre-rolls. From there, we elevate the experience by crafting premium concentrates including live sugar, live budder, live rosin, and other extracts. Our flower is also refined into cartridges and all-in-one vapes, ensuring a variety of ways to enjoy the quality and care we put into every plant.
At IT Cannabis, cultivation is more than a process—it’s our passion.
What Our Customers Say
Join the Canna Club Today!
Become part of our community and stay updated with exclusive offers and the latest news from the cannabis world. We’re excited to share our passion with you!