IT Cannabis
"It" All Starts Here
Explore our exceptional range of IT Cannabis wholesale cannabis products. IT Cannabis offers quality bulk flower grown in indoor, organic soil, potent live resin and distillate cartridges, and our newest keto-friendly edibles. These products are sure to fly off your shelves and your customers will return asking for them!
Explore Our BEST SELLING PRODUCTS
Discover a wide range of cannabis solutions to suit your RETAIL NEEDS
1 Gram Triple Distilled Cartridge
Mac & Cheese hybrid Flower
LIve Budder and Live Sugar
Live Rosin
Available Wholesale Products
Explore our competitive wholesale Product Catalog tailored for your business needs
| Strain Name | Strain Type | Potency | Quantity (lbs) |
|---|---|---|---|
| Don Carlos | Hybrid | 19.10%-23.70% | 2.00 |
| Don Carlos | Hybrid | 18.85%-23.70% | 14.00 |
| Garlic Breath | Hybrid | 21.40%-24.80% | 1.00 |
| Garlicane | Hybrid | 20.60%-22.50% | 5.00 |
| Garlicane | Hybrid | 20.60%-22.50% | 6.00 |
| Gary Payton | Hybrid | 19.20%-25.30% | 2.00 |
| Gary Payton | Hybrid | 19.20%-25.30% | 2.00 |
| Gary Payton | Hybrid | 19.30%-25.30% | 7.00 |
| GG | Hybrid | 25.00%-26.80% | 2.00 |
| Lemon Wafers | Hybrid | 29.30%-31.50% | 2.00 |
| Mac & Cheese | Hybrid | 20.9%-28.30% | 4.00 |
| Mac & Cheese | Hybrid | 21.50%-28.30% | 13.00 |
| Milano Splitz | Hybrid | 19.30%-21.10% | 7.00 |
| Milano Splitz | Hybrid | 19.30%-21.10% | 5.00 |
| Afghani | Indica | 18.00%-20.10% | 10.00 |
| Divine Kush Breath | Indica | 20.40%-23.20% | 1.00 |
| Divine Kush Breath | Indica | 20.40%-23.20% | 6.00 |
| Heaven's Devil | Indica | 21.60%-24.20% | 5.00 |
| Heaven's Devil | Indica | 20.40%-24.20% | 7.00 |
| Mac #1 | Indica | 20.90%-21.50% | 3.00 |
| MAC #1 | Indica | 20.90%-21.50% | 1.00 |
| MAC #1 | Indica | 20.90%-21.50% | 8.00 |
| Cindy 99 | Sativa | 25.70%-29.70% | 3.00 |
| Citradelic Sunset | Sativa | 18.00%-22.40% | 9.00 |
| Lilac Diesel | Sativa | 17.90%-19.30% | 4.00 |
| Lilac Diesel | Sativa | 17.90%-19.30% | 8.00 |
| Lilac Diesel | Sativa | 17.90%-19.30% | 2.00 |
| Mimosa | Sativa | 16.70%-22.00% | 5.00 |
| Mimosa | Sativa | 18.20%-22.00% | 10.00 |
| Strain Name | Strain Type | Potency | QTY (LBS) |
|---|---|---|---|
| Afghani popcorn | Indica | 18.00%-20.10% | 8.00 |
| Don Carlos popcorn | Hybrid | 18.90%-23.70% | 4.00 |
| Lemon Wafers popcorn | Hybrid | 29.30%-31.50% | 12.00 |
-
Cake Crasher Popcorn $550/pound
Hybrid | Potency: 24.50%-26.90% THC
-
Cindy 99 Popcorn $550/pound
Sativa | Potency: 24.40%-25.70% THC
-
Diablo's Dome Popcorn $550/pound
Indica | Potency: 26.90%-29.50% THC
-
Don Carlos Popcorn $550/pound
Hybrid | Potency: 20.00%-23.70% THC
-
Gary Payton popcorn $550/pound
Hybrid | Potency: 24.40%-25.30% THC
-
GG popcorn $550/pound
Hybrid | 24.20%-26.80% THC
-
Grapefruit Durban popcorn $550/pound
Sativa | 26.90%-27.40% THC
-
Headband Cookies Popcorn $550/pound
Sativa | 27.20%-28.50% THC
-
Hell's OG popcorn $550/pound
Indica | 23.10%-29.70% THC
-
Lemon Wafers popcorn $550/pound
Hybrid | 27.80%-29.30% THC
-
Lilac Diesel Popcorn $550/pound
Sativa | 16.6%-19.30% THC
-
Mac & Cheese popcorn $550/pound
Hybrid | 23.60%-28.30% THC
-
MAC #1 popcorn $550/pound
Indica | 22.20%-23.60% THC
-
Milano Splitz popcorn $550/pound
Hybrid | 20.90%-21.10% THC
-
Mimosa Popcorn $550/pound
Sativa | 22.00%-23.90% THC
-
Slazerbeam Popcorn $550/pound
Hybrid | 23.80%-28.50% THC
-
Star Killer popcorn $550/pound
Indica | 27.90%-28.60% THC
-
Strawberry Cheesecake popcorn $550/pound
Indica | 14.70%-18.00% THC
-
Sunset Sherbert Popcorn $550/pound
Hybrid | 25.60%-26.80% THC
-
Super Cherry Cookies popcorn $550/pound
Hybrid | 24.90%-25.80% THC
| #REF! |
|---|
| Strain Name | Strain Type | Product Type | Potency | Quantity (Units) |
|---|---|---|---|---|
| Mac & Cheese | HYBRID | 2g Budder | 80.51 | 32 |
| Detroit Runtz | HYBRID | 2g Budder | 77.57 | 36 |
| Gary Payton | HYBRID | 2g Budder | 73.53 | 42 |
| Diablo's Dome | INDICA | 2g Budder | 75.04 | 26 |
| Strawberry Cheesecake | INDICA | 2g Budder | 74.86 | 28 |
| Strawberry Mac | INDICA | 2g Budder | 83.55 | 52 |
| Star Killer | INDICA | 2g Budder | 72.06 | 53 |
| Headband Cookies | SATIVA | 2g Budder | 71.09 | 50 |
| Grapefruit Durban | SATIVA | 2g Budder | 74.71 | 49 |
| Green Crack | SATIVA | 2g Budder | 69.92 | 30 |
| Banana OG | INDICA | 2g Sugar | 85.42 | 12 |
| Citradelic Sunset | SATIVA | 2g Sugar | 79.50 | 9 |
| Bee Venom Lotion | Bee Venom Lotion | 135 | ||
| Detroit Runtz | HYBRID | Budder | 77.57 | 12 |
| Gary Payton | HYBRID | Budder | 73.53 | 12 |
| Devil's Delight | INDICA | Budder | 77.53 | 6 |
| Star Killer | INDICA | Budder | 72.06 | 6 |
| Sapphire Sling | SATIVA | Budder | 74.42 | 12 |
| Sunset Sherbert | HYBRID | Distillate AIO 2g | 86.60 | 15 |
| Atomic Pop | HYBRID | Distillate AIO 2g | 87.40 | 96 |
| Banana Runtz | HYBRID | Distillate AIO 2g | 86.80 | 51 |
| Granddaddy Purp | INDICA | Distillate AIO 2g | 80.00 | 36 |
| MAC #1 | INDICA | Distillate AIO 2g | 79.40 | 24 |
| Black Cherry Fizz | INDICA | Distillate AIO 2g | 89.10 | 100 |
| Super Sour Diesel | SATIVA | Distillate AIO 2g | 82.30 | 8 |
| Cannaloupe Haze | SATIVA | Distillate AIO 2g | 87.70 | 56 |
| Tropicana Cookies #1 | SATIVA | Distillate AIO 2g | 83.10 | 49 |
| Banana Runtz | HYBRID | Distillate AIO 5g | 84.00 | 22 |
| Atomic Pop | HYBRID | Distillate AIO 5g | 82.20 | 40 |
| Joe's OG | HYBRID | Distillate Cartridge 1g | 82.40 | 39 |
| Sunset Sherbert | HYBRID | Distillate Cartridge 1g | 81.80 | 126 |
| Atomic Pop | HYBRID | Distillate Cartridge 1g | 87.00 | 307 |
| Banana Runtz | HYBRID | Distillate Cartridge 1g | 86.80 | 383 |
| Grandpa's Stash | INDICA | Distillate Cartridge 1g | 81.70 | 181 |
| Granddaddy Purp | INDICA | Distillate Cartridge 1g | 79.60 | 72 |
| Black Cherry Fizz | INDICA | Distillate Cartridge 1g | 86.70 | 139 |
| Hell's OG | INDICA | Distillate Cartridge 1g | 86.50 | 170 |
| Grapefruit Durban | SATIVA | Distillate Cartridge 1g | 81.40 | 20 |
| Cannaloupe Haze | SATIVA | Distillate Cartridge 1g | 83.70 | 169 |
| Blue Dream | SATIVA | Distillate Cartridge 1g | 83.70 | 122 |
| Citradelic Sunset | SATIVA | Distillate Cartridge 1g | 87.00 | 196 |
| Pineapple | Gummies | 50 | ||
| Watermelon Rush | Gummies | 40 | ||
| Zoap | HYBRID | Live Resin AIO 2g | 69.60 | 15 |
| Hell's OG | INDICA | Live Resin AIO 2g | 79.19 | 55 |
| Divine Kush Breath | INDICA | Live Resin AIO 2g | 77.48 | 69 |
| Grapefruit Durban | SATIVA | Live Resin AIO 2g | 77.53 | 49 |
| Green Crack | SATIVA | Live Resin AIO 2g | 67.30 | 53 |
| Zoap | HYBRID | Live Resin Cart 1g | 73.38 | 37 |
| Zlushiez | INDICA | Live Resin Cart 1g | 73.17 | 48 |
| Strawberry Cheesecake | INDICA | Live Resin Cart 1g | 73.89 | 46 |
| Hell's OG | INDICA | Live Resin Cart 1g | 79.75 | 12 |
| Citradelic Sunset | SATIVA | Live Resin Cart 1g | 72.94 | 10 |
| Slazerbeam | HYBRID | Live Resin Cone 1.25g | 27.37 | 27 |
| Hell's OG | INDICA | Live Resin Cone 1.25g | 33.48 | 141 |
| Grapefruit Durban | SATIVA | Live Resin Cone 1.25g | 40.14 | 102 |
| Blue Dream | SATIVA | Live Resin Cone 1.25g | 33.73 | 238 |
| Lemon Wafers | HYBRID | Live Rosin | 73.74 | 12 |
| Star Killer | INDICA | Live Rosin | 73.60 | 8 |
| GMO | INDICA | Live Rosin | 75.29 | 14 |
| Grapefruit Durban | SATIVA | Live Rosin | 77.50 | 28 |
| Cindy 99 | SATIVA | Live Rosin | 76.03 | 24 |
| Citradelic Sunset | SATIVA | LR Sugar | 77.04 | 7 |
| Blue Dream | SATIVA | LR Sugar | 79.57 | 10 |
| Last Update: DD/MM/YY | ||||||
|---|---|---|---|---|---|---|
| Strain Name | Brand | Strain Type | Potency | Unit Size | Quantity (cases) | Case Size |
IT Cannabis Retailers
Find Your Nearest Store
Looking for IT Cannabis products? Use the map to easily find nearby stores where you can buy our brands. We’re dedicated to making our products accessible to everyone. Check out the locations listed here and support your local retailers!
Contact Us to order wholesale
Are you a dispensary looking to carry it cannabis products in your Dispensary?
Fill out the contact form below and one of our representatives will be in touch with you. We’re looking forward to speaking with you about your dispensary needs and help you find the best products for your shelves.
From Seed to Sale
Crafted with Care, Science, and Soul
At IT Cannabis, “IT” all starts here. From seed to sale, our products are expertly crafted with love and dedication. We begin with organic living soil, building an underground ecosystem rich with the nutrients our plants need to truly thrive.
While our facility can harvest up to 245 plants at once, we never lose sight of the artistry behind cultivation. We patiently guide each batch through a 3–4 week curing process, carefully monitoring moisture for a smooth, flavorful finish.
Our original harvest becomes IT Cannabis Flower, available as bulk flower, pre-packed bags, and pre-rolls. From there, we elevate the experience by crafting premium concentrates including live sugar, live budder, live rosin, and other extracts. Our flower is also refined into cartridges and all-in-one vapes, ensuring a variety of ways to enjoy the quality and care we put into every plant.
At IT Cannabis, cultivation is more than a process—it’s our passion.
What Our Customers Say
Join the Canna Club Today!
Become part of our community and stay updated with exclusive offers and the latest news from the cannabis world. We’re excited to share our passion with you!